Product Details:
Minimum Order Quantity | 1 Unit |
Material | Cast Iron |
Frequency | 5O Hz |
Pressure | 24 bar |
Usage/Application | Industrial |
Screw Set Option | 1 |
Brand | UT Pumps |
Driven Type | Electric |
Voltage | 415 V |
Type | Max Pressure | Capacity Flow (m3/Hr) | |||||||||
164 | 236 | 375 | 600 | 1024 | 1500 | 1900 | 2650 | 4500 | 6300 | ||
EL | 6 | 4.2 | 9 | 13.8 | 24.1 | 27 | 61.7 | 90 | 103.5 | 192 | 278.1 |
E2L | 12 | 2.1 | 4.5 | 6.8 | 11.3 | 13.7 | 28.5 | 42.4 | 52.2 | 9 | 141 |
E4L | 24 | 0.9 | 1.7 | 3.2 | 5.5 | 7.4 | 10.1 | 15 | 32.8 | - | - |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | ES |
Brand | UT Pumps |
Material | Stainless Steel |
Frequency | 50 Hz |
Voltage | 415 V |
Color | as per requirement |
I Deal In | New Only |
Size | Standardised |
Type | Max Pressure | Capacity Flow (m3/Hr) | |||||||||
164 | 236 | 375 | 600 | 1024 | 1500 | 1900 | 2650 | 4500 | 6300 | ||
ES | 6 | 4.2 | 9 | 13.8 | 24.1 | 27 | 61.7 | 90 | 103.5 | 192 | 278.1 |
E2S | 12 | 2.1 | 4.5 | 6.8 | 11.3 | 13.7 | 28.5 | 42.4 | 52.2 | 9 | 141 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | eu, EU |
Material | cs fabricated |
Frequency | 50 Hz |
Voltage | 415V |
Brand | UT Pumps |
Capacity | 180m3/hr |
Pressure | 24 Bar |
Type | Max Pressure | Capacity Flow (m3/Hr) | ||||||
164 | 236 | 375 | 600 | 1024 | 1500 | 1900 | ||
EU | 6 | 2 | 5.4 | 13.2 | 20.4 | 27 | 49.4 | 85.5 |
E2U | 12 | 1 | 2.7 | 6.5 | 9.6 | 12.2 | 22.8 | 40.2 |
E4U | 24 | 0.45 | 1.3 | 3.1 | 4.6 | 6.6 | 11.6 | 19 |
Additional Information:
Product Details:
Model Name/Number | EH-Model |
Brand | UT Pumps |
Material | CI,SS |
Frequency | 50Hz |
Voltage | 415V |
Capacity | 180M3/hr |
Pressure range | 24 Bar max |
Type | Max Pressure | Capacity Flow (m3/Hr) | |||||||||
164 | 236 | 375 | 600 | 1024 | 1500 | 1900 | 2650 | 4500 | 6300 | ||
EH | 6 | 4.2 | 9 | 13.8 | 24.1 | 27 | 61.7 | 90 | 103.5 | 192 | 278.1 |
E2H | 12 | 2.1 | 4.5 | 6.8 | 11.3 | 13.7 | 28.5 | 42.4 | 52.2 | 9 | 141 |
E4H | 24 | 0.9 | 1.7 | 3.2 | 5.5 | 7.4 | 10.1 | 15 | 32.8 | - | - |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | ER |
Material | Cast Iron |
Frequency | 50Hz |
Voltage | 415V |
Brand | UT Pumps |
Type | Screw Pumps |
Type | Max Pressure | Capacity Flow (m3/Hr) | |||||||||
164 | 236 | 375 | 600 | 1024 | 1500 | 1900 | 2650 | 4500 | 6300 | ||
ER | 6 | 4.2 | 9 | 13.8 | 24.1 | 27 | 61.7 | 90 | 103.5 | 192 | 278.1 |
E2R | 12 | 2.1 | 4.5 | 6.8 | 11.3 | 13.7 | 28.5 | 42.4 | 52.2 | 9 | 141 |
E4R | 24 | 0.9 | 1.7 | 3.2 | 5.5 | 7.4 | 10.1 | 15 | 32.8 | - | - |
Additional Information: