Product Details:
Minimum Order Quantity | 1 Unit |
Model | 11000, UT Pumps |
Usage/Application | Industrial |
Power Source | electric,diesel |
Automation Grade | Semi-Automatic |
Material | Metal |
Pressure Range | Up to 1500 Bar |
Capacity Range | Up to 387 LPM |
Crankshaft Speed n = 435/min |
Power Input (KW) | |||||
Pump Type | Plunger Ø in mm | Liters / min | 55KW 75 HP | 75KW 100HP | 90KW 125HP | 110KW 150HP |
11018 | 18 | 33 | 840 | 1125 | 1340 | 1630 |
11020 | 20 | 42 | 695 | 920 | 1100 | 1305 |
11024 | 24 | 60 | 480 | 655 | 790 | 905 |
11026 | 26 | 72 | 405 | 560 | 670 | 770 |
11028 | 28 | 84 | 355 | 485 | 580 | 665 |
11030 | 30 | 96 | 305 | 420 | 505 | 580 |
11032 | 32 | 110 | 270 | 370 | 445 | 505 |
11036 | 36 | 139 | 205 | 285 | 340 | 400 |
11040 | 40 | 170 | 165 | 225 | 270 | 325 |
110110 | 110 | 215 | 130 | 175 | 215 | 255 |
11050 | 50 | 269 | 105 | 145 | 170 | 205 |
11055 | 55 | 325 | 90 | 120 | 140 | 170 |
11060 | 60 | 387 | 70 | 100 | 120 | 145 |
Product Details:
Model Name/Number | UT Pumps |
Usage/Application | Industrial |
Model | 8000 |
Max Flow Rate | 1148 LPM |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | UTPSL |
Crankshaft Speed n = 530/min |
Power Input (KW) | ||||
Pump Type | Plunger Ø in mm | Liters / min | 45KW 60HP | 55KW 75 HP | 75KW 100HP |
8018 | 18 | 28 | 790 | 965 | 1300 |
8020 | 20 | 35 | 650 | 800 | 1065 |
8024 | 24 | 52 | 450 | 555 | 755 |
8026 | 26 | 62 | 385 | 475 | 645 |
8028 | 28 | 70 | 335 | 410 | 555 |
8030 | 30 | 80 | 280 | 345 | 470 |
8032 | 32 | 90 | 240 | 300 | 410 |
8036 | 36 | 115 | 190 | 235 | 325 |
8040 | 40 | 145 | 150 | 190 | 255 |
8045 | 45 | 175 | 120 | 150 | 200 |
8050 | 50 | 215 | 100 | 120 | 165 |
8055 | 55 | 280 | 80 | 100 | 135 |
Product Details:
Model Name/Number | UT Pumps |
Usage/Application | Industrial |
Power Source | Electric |
Model | UTPS-13000 |
Automation Grade | Semi-Automatic |
Pressure Range | Up to 1500 Bars |
Capacity Range | Up to 423 LPM |
Crankshaft Speed n = 475/min | Power Input (KW) | ||||||
Pump Type | Plunger Ø in mm | Liters / min | 55KW 75HP | 75KW 100HP | 90KW 125HP | 110KW 150HP | 130KW 175HP |
13018 | 18 | 38 | 760 | 1035 | 1235 | 1470 | 1750 |
13020 | 20 | 47 | 610 | 850 | 1010 | 1220 | 1430 |
13024 | 24 | 68 | 425 | 600 | 720 | 860 | 1000 |
13026 | 26 | 79 | 370 | 515 | 620 | 760 | 845 |
13028 | 28 | 92 | 315 | 445 | 530 | 655 | 730 |
13030 | 30 | 106 | 275 | 390 | 460 | 565 | 635 |
13032 | 32 | 120 | 240 | 340 | 410 | 500 | 560 |
13036 | 36 | 152 | 190 | 260 | 310 | 380 | 440 |
13040 | 40 | 188 | 155 | 205 | 245 | 300 | 355 |
13045 | 130 | 238 | 120 | 160 | 195 | 235 | 280 |
13050 | 50 | 294 | 100 | 130 | 155 | 190 | 225 |
13055 | 55 | 355 | 80 | 100 | 130 | 160 | 185 |
13060 | 60 | 423 | 70 | 95 | 110 | 135 | 155 |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | 25000, UT Pumps |
Usage/Application | Industrial |
Power Source | diesel,electric |
Automation Grade | Semi-Automatic |
Maximum Discharge Flow | 1148 lpm |
Discharge Pressure | 1500 bar |
Material | Metal |
Crankshaft Speed n = 450/min |
Power Input (KW) | |||||
Pump Type | Plunger Ø in mm | Liters / min | 132KW | 160KW | 200KW | 250KW |
25026 | 26 | 86 | 815 | 990 | 1235 | 1540 |
25028 | 28 | 100 | 700 | 850 | 1060 | 1315 |
25030 | 30 | 114 | 610 | 740 | 925 | 1145 |
25032 | 32 | 130 | 535 | 650 | 815 | 1010 |
25036 | 36 | 165 | 425 | 515 | 645 | 800 |
25040 | 40 | 203 | 345 | 415 | 520 | 645 |
25045 | 45 | 258 | 270 | 330 | 410 | 510 |
25050 | 50 | 318 | 220 | 265 | 335 | 415 |
25055 | 55 | 385 | 180 | 220 | 275 | 340 |
25060 | 60 | 458 | 155 | 185 | 230 | 285 |
25065 | 65 | 537 | 130 | 160 | 200 | 245 |
25070 | 70 | 623 | 110 | 135 | 170 | 210 |
25075 | 75 | 715 | 100 | 120 | 150 | 185 |
25085 | 85 | 919 | 75 | 90 | 115 | 145 |
25095 | 95 | 1148 | 60 | 75 | 90 | 115 |
Product Details:
Model Name/Number | UTPS-4500 |
Usage/Application | Industrial |
Brand | 940 bar |
Pressure | Up to 940 Bars |
Temperature | 20 Deg C Amb. Temp |
Capacity | 232m3/hr |
Crankshaft Speed n = 650/min |
Power Input (KW) | |||||
Pump Type | Plunger Ø in mm | Liters / min | 22KW | 30KW | 37KW | 45KW |
4518 | 18 | 25 | 485 | 665 | 805 | 940 |
4520 | 20 | 31 | 390 | 535 | 660 | 760 |
4522 | 22 | 37 | 330 | 450 | 555 | 630 |
4524 | 24 | 44 | 275 | 375 | 465 | 530 |
4526 | 26 | 52 | 235 | 320 | 395 | 450 |
4528 | 28 | 60 | 200 | 275 | 340 | 390 |
4530 | 30 | 69 | 175 | 230 | 285 | 340 |
4532 | 32 | 78 | 155 | 210 | 260 | 295 |
4536 | 36 | 99 | 115 | 155 | 195 | 235 |
4540 | 40 | 122 | 95 | 125 | 160 | 190 |
4545 | 45 | 155 | 75 | 105 | 125 | 150 |
4550 | 50 | 191 | 60 | 85 | 105 | 120 |
4555 | 55 | 232 | 50 | 70 | 85 | 100 |
Product Details:
Model | UTPS-15000 |
Brand | UT Pumps |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Material | Metal |
Pressure Range | Up to 1100 Bars |
Capacity Range | Up to 310 LPM |
Crankshaft Speed n = 650/min | Power Input (KW) | |||||
Pump Type | Plunger Ø in mm | Liters / min | 90KW 125HP | 110KW 150HP | 132KW 180HP | 160KW 220HP |
15020 | 20 | 50 | 940 | 1100 | - | - |
15024 | 24 | 70 | 650 | 790 | 950 | - |
15026 | 26 | 82 | 560 | 670 | 810 | 915 |
15028 | 28 | 96 | 480 | 585 | 725 | 830 |
15030 | 30 | 110 | 420 | 510 | 630 | 725 |
15032 | 32 | 126 | 365 | 440 | 550 | 630 |
15036 | 36 | 160 | 290 | 350 | 430 | 500 |
15040 | 40 | 200 | 235 | 280 | 350 | 400 |
15045 | 150 | 250 | 185 | 220 | 275 | 315 |
15050 | 50 | 310 | 150 | 180 | 220 | 250 |